Menu

Instruments

CFD sur actions

Tradez des actions CFD en ligne avec TRDX

Forex Background

Trading d’actions CFD

Accédez aux plus grandes entreprises du monde, spéculez sur l’évolution des prix et négociez sur l’évolution de leur valeur.

Le trading de CFD sur actions avec TRDX vous permet d’accéder aux plus grandes entreprises du monde, notamment Apple, eBay, Google et Coca-Cola, sans avoir à acheter physiquement des actions. Tout en investissant dans des actions CFD mondiales, vous pouvez spéculer sur l’évolution des prix et trader sur l’évolution de sa valeur.

Règlement en espèces:
  • no expiry date
  • principalement utilisé pour le trading à court terme
  • soumis à des frais de financement journaliers (swap)
Currency Pairs

Dividend Adjustment

Shareholders can charge dividends on a stock’s return, making CFDs on shares subject to dividend adjustments. Dividend adjustments will only be applied to accounts that have an open position on the relevant CFD share at 00:00 GMT+2 on the x-Dividend Date.

When a buy trade (long position) is subjected to dividend adjustment, client’s account will be credited. While when a sell trade (short position) is subjected to dividend adjustment, clients’ account will be charged.

The dividend calculation is as follows:

Dividend adjustment = Index Dividend declared x position size in lots.

Note: Sell trades are charged due to the dividend adjustment required by the tradable company and not by TRDX.

Paire (symbole) Average Spread (points) Variation minimale du prix Valeur d’un lot (USD) Monnaie Swap long (points) Swap court (points) Name
AAPL 14 0.01 1 USD -3.5 -1.2 Apple
ADSGn 21 0.01 1 EUR -3.5 -1.2 Adidas Salomon
ALB 17 0.01 1 USD -3.5 -1.2 Albemarle Corp
ALVG 31 0.01 1 EUR -3.5 -1.2 Allianz AG
AMD 37 0.01 1 USD -3.5 -1.2 Advanced Micro Devices / AMD
AMZN 13 0.01 1 USD -3.5 -1.2 Amazon Com
ARM 102 0.01 1 USD -3.5 -1.2 Arm Holdings American Depositary Shares
AXP 20 0.01 1 USD -3.5 -1.2 American Express
BA 15 0.01 1 USD -3.5 -1.2 Boeing
BABA 31 0.01 1 USD -3.5 -1.2 Alibaba
BAC 12 0.01 1 USD -3.5 -1.2 Bank Of America
BAYGn 13 0.01 1 EUR -3.5 -1.2 Bayer AG
BIDU 30 0.01 1 USD -3.5 -1.2 Baidu Inc (ADRs)
BMWG 15 0.01 1 EUR -3.5 -1.2 (BMW) Bay Mot Werke
BNPP 14 0.01 1 EUR -3.5 -1.2 BNP Paribas
BNTX 16 0.01 1 USD -3.5 -1.2 BioNTech SE
BP 12 0.01 1 GBP -3.5 -1.2 BP PLC ADR
C 13 0.01 1 USD -3.5 -1.2 Citigroup
CAT 28 0.01 1 USD -3.5 -1.2 Caterpillar Inc
COIN 25 0.01 1 USD -3.5 -1.2 Coinbase Global Inc
CSCO 13 0.01 1 USD -3.5 -1.2 Cisco Systems
DBKGn 12 0.01 1 EUR -3.5 -1.2 Deutsche Bank
DBX 19 0.01 1 USD -3.5 -1.2 Dropbox Inc
DELL 71 0.01 1 USD -3.5 -1.2 Dell Technologies Inc
DIS 13 0.01 1 USD -3.5 -1.2 The Walt Disney Co
EBAY 29 0.01 1 USD -3.5 -1.2 eBay Inc
F 12 0.01 1 USD -3.5 -1.2 Ford Motor
GE 21 0.01 1 USD -3.5 -1.2 General Electric Co
GILD 13 0.01 1 USD -3.5 -1.2 Gilead Sciences Inc
GM 16 0.01 1 USD -3.5 -1.2 General Motors Co
GOOGL 13 0.01 1 USD -3.5 -1.2 Alphabet Inc - A
GPRO 12 0.01 1 USD -3.5 -1.2 GoPro Inc
GS 111 0.01 1 USD -3.5 -1.2 Goldman Sachs Group
HOG 12 0.01 1 USD -3.5 -1.2 Harley-Davidson Inc
HPE 14 0.01 1 USD -3.5 -1.2 Hewlett Packard Enterprise Co / HPE
IBM 25 0.01 1 USD -3.5 -1.2 International Business Machines Corp
INTC 13 0.01 1 USD -3.5 -1.2 Intel
JNJ 18 0.01 1 USD -3.5 -1.2 Johnson&Johnson
JPM 19 0.01 1 USD -3.5 -1.2 Jp Morgan Chase
LEVI 12 0.01 1 USD -3.5 -1.2 Levi Strauss & Co
LHAG 11 0.01 1 EUR -3.5 -1.2 DT Lufthansa
LMT 115 0.01 1 USD -3.5 -1.2 Lockheed Martin Corp
LYFT 12 0.01 1 USD -3.5 -1.2 Lyft Inc-A
MA 59 0.01 1 USD -3.5 -1.2 Mastercard Cl A
MAR 37 0.01 1 USD -3.5 -1.2 Marriott International - Class A
MCD 24 0.01 1 USD -3.5 -1.2 McDonalds
META 21 0.01 1 USD -3.5 -1.2 META
MMM 25 0.01 1 USD -3.5 -1.2 3M Co
MRNA 44 0.01 1 USD -3.5 -1.2 Moderna Inc
MSFT 32 0.01 1 USD -3.5 -1.2 Microsoft
NFLX 13 0.01 1 USD -3.5 -1.2 Netflix
NIO 12 0.01 1 USD -3.5 -1.2 NIO Inc (ADRs)
NKE 12 0.01 1 USD -3.5 -1.2 Nike Inc
NVAX 12 0.01 1 USD -3.5 -1.2 Novavax Inc
NVDA 13 0.01 1 USD -3.5 -1.2 NVIDIA Corp
PEP 14 0.01 1 USD -3.5 -1.2 PepsiCo Inc
PFE 12 0.01 1 USD -3.5 -1.2 Pfizer
PLTR 12 0.01 1 USD -3.5 -1.2 Palantir Technologies Inc
PYPL 12 0.01 1 USD -3.5 -1.2 PayPal Holdings Inc
RACE 52 0.01 1 USD -3.5 -1.2 Ferrari
RIVN 12 0.01 1 USD -3.5 -1.2 Rivian Automotive Inc
SBUX 18 0.01 1 USD -3.5 -1.2 Starbucks Corp
SIEGn 21 0.01 1 EUR -3.5 -1.2 Siemens
SONY 13 0.01 1 USD -3.5 -1.2 Sony Corp - (ADRs)
SPOT 71 0.01 1 USD -3.5 -1.2 Spotify Technology SA
SXC 13 0.01 1 EUR -3.5 -1.2 SunCoke Energy Inc
TM 38 0.01 1 USD -3.5 -1.2 Toyota Motor Corp (ADRs)
TOTF 12 0.01 1 USD -3.5 -1.2 Total
TSLA 144 0.01 1 USD -3.5 -1.2 Tesla Motors
TWLO 33 0.01 1 USD -3.5 -1.2 Twilio Inc - A
UBS 12 0.01 1 USD -3.5 -1.2 UBS Group AG (ADRs)
Uber 12 0.01 1 USD -3.5 -1.2 Uber Technologies Inc
V 15 0.01 1 USD -3.5 -1.2 Visa
VOWG_p 15 0.01 1 EUR -3.5 -1.2 Volkswagen AG
WFC 13 0.01 1 USD -3.5 -1.2 Wells Fargo & Co
WMT 13 0.01 1 USD -3.5 -1.2 Walmart Inc
XPEV 12 0.01 1 USD -3.5 -1.2 XPeng Inc
ZM 16 0.01 1 USD -3.5 -1.2 Zoom Video Communications Inc
ACP.PL 320 0.001 100 PLN -3.5 -1.2 Asseco Poland SA CFD
AVGO 38 0.01 100 USD -3.5 -1.2 Broadcom Inc
BDX.PL 620 0.001 100 PLN -3.5 -1.2 Budimex SA CFD
BHW.PL 420 0.001 100 PLN -3.5 -1.2 Bank Handlowy w Warszawie SA CFD
CAR.PL 2020 0.001 100 PLN -3.5 -1.2 Inter Cars SA CFD
CDR.PL 220 0.001 100 PLN -3.5 -1.2 CD Projekt SA CFD
CEZ1.CZ 2020 0.001 100 CZK -3.5 -1.2 CEZ AS CFD
CVX 43 0.01 100 USD -3.5 -1.2 Chevron
ECH.PL 70 0.001 100 PLN -3.5 -1.2 Echo Investment SA CFD
GPW.PL 220 0.001 100 PLN -3.5 -1.2 Gielda Papierow Wartosciowych SA CFD
HOOD 250 0.01 1000 USD -3.5 -1.2 Robinhood Markets Inc
JSW.PL 90 0.001 100 PLN -3.5 -1.2 Jastrzebska Spolka Weglowa SA CFD
KGH.PL 170 0.001 100 PLN -3.5 -1.2 KGHM Polska Miedz SA CFD
KOMB.CZ 1020 0.001 100 CZK -3.5 -1.2 Komercni Banka AS CFD
LPP.PL 60020 0.001 100 PLN -3.5 -1.2 LPP SA CFD
MONET.CZ 120 0.001 100 CZK -3.5 -1.2 Moneta Money Bank CFD
MU 357 0.01 100 USD -3.5 -1.2 Micron Technology Inc
NOC 339 0.01 100 USD -3.5 -1.2 Northrop Grumman Corp
OPL.PL 40 0.001 100 PLN -3.5 -1.2 Orange Polska SA CFD
ORCL 30 0.01 100 USD -3.5 -1.2 Oracle
PGE.PL 40 0.001 100 PLN -3.5 -1.2 Polska Grupa Energetyczna SA CFD
PKN.PL 80 0.001 100 PLN -3.5 -1.2 Polski Koncern Naftowy Orlen CFD
PKO.PL 60 0.001 100 PLN -3.5 -1.2 Powszechna Kasa Oszczednosci Bank Polski CFD
PZU.PL 60 0.001 100 PLN -3.5 -1.2 Powszechny Zaklad Ubezpieczen SA CFD
RBAG.CZ 6020 0.001 100 CZK -3.5 -1.2 Erste Group Bank AG CFD
RHM.DE 420 0.001 100 EUR -3.5 -1.2 Rheinmetall AG CFD
SPCX 473 0.01 100 USD -11.93 -5.58 SpaceX
TABAK.CZ 100020 0.001 100 CZK -3.5 -1.2 Philip Morris CR AS CFD
VIG.CZ 12020 0.001 100 CZK -3.5 -1.2 Vienna Insurance Group CFD
XOM 31 0.01 100 USD -3.5 -1.2 Exxon Mobil