Menu

Instruments

Shares CFD

Trade CFD Shares Online with with TRDX

Forex Background

Trading CFD Shares

Access the world's biggest companies, speculate on the price movement and trade on its shifting value.

Share CFDs trading with TRDX allows you to access the world's biggest companies, including Apple, eBay, Google and Coca Cola without having to physically purchase any shares. While investing in global CFD Shares, you can speculate on the price movement and trade on its shifting value.

Type of Settlement: Cash
  • no expiry date (rollover)
  • mostly used in short-term trading
  • subject to overnight financing
Currency Pairs
Symbol Min Spread (points) Minimum Price Fluctuation Value of 1 Lot Pip Value Per 1 Lot Swap Rate (points) Buy Swap Rate (points) Sell Exchange
3M. 3 0.01 100 -3.58 -1.2 USD Minnesota Mining and Manufacturing Company NYSE
3M 3 0.01 150 -3.58 -1.2 USD Minnesota Mining and Manufacturing Company NYSE
ADIDAS. 104 0.01 100 -3.88 -3.88 EUR Adidas AG Corporation Börse Frankfurt
ADIDAS 104 0.01 100 -3.88 -3.88 EUR Adidas AG Corporation Börse Frankfurt
Albemarle 124 0.01 500 -1,46 -0.4 USD Albemarle Corporation NYSE
AIRBUS 7826 0.01 500 -1.73 -1.73 EUR Airbus Group SE Paris Stock Exchange
AIRBUS. 7826 0.01 100 -1.73 -1.73 EUR Airbus Group SE Paris Stock Exchange
ALIBABA 51 0.01 100 -4.3 -2.01 USD Alibaba Group Holding Ltd NYSE
ALIBABA. 51 0.01 100 -4.3 -2.01 USD Alibaba Group Holding Ltd NYSE
ALLIANZ 50000 0.0001 100 -100 -100 EUR Allianz SE Börse Frankfurt
ALLIANZ. 50000 0.0001 100 -100 -100 EUR Allianz SE Börse Frankfurt
AMAZON 51 0.01 150 -10 -14.03 USD Amazon Corporation NASDAQ
AMAZON. 51 0.01 100 -10 -14.03 USD Amazon Corporation NASDAQ
AMEX. 137 0.01 100 -4.944 -4.944 USD American Express Company NYSE
AMD. 103 0.01 100 -0.63 -0.21 USD Advanced Micro Devices Inc NASDAQ
APPLEs 129 0.01 100 -11.93 -5.58 USD Apple Inc. NASDAQ
APPLEs. 129 0.01 100 -11.93 -5.58 USD Apple Inc. NASDAQ
ARM 10 0.01 100 -7.37 -3.36 USD Arm Holdings ADR NASDAQ
ARM. 10 0.01 100 -7.37 -3.36 USD Arm Holdings ADR NASDAQ
ASTONM. 1405 0.01 100 -0.16 -0.16 PNC Aston Martin Lagonda Global Holdings PLC London Stock Exchange
BAIDU 90 0.01 100 -3.43 -3.43 USD Baidu Inc. NASDAQ
BAIDU. 90 0.01 100 -3.43 -3.43 USD Baidu Inc. NASDAQ
BAYER 3708 0.01 100 -0.85 -0.85 EUR Bayer AG Corporation Börse Frankfurt
BAYER. 3708 0.01 100 -0.85 -0.85 EUR Bayer AG Corporation Börse Frankfurt
BioNTech. 3 0.01 100 -5.6075 -5.6075 USD BioNTech SE NASDAQ
BMW 62 0.01 100 -5.29 -3.03 EUR Bayerische Motoren Werke AG Corporation Börse Frankfurt
BMW. 62 0.01 100 -5.29 -3.03 EUR Bayerische Motoren Werke AG Corporation Börse Frankfurt
BNPEU 23 0.01 100 -0.6 -0.6 EUR BNP Paribas retail banking Paris Stock Exchange
BOA 35 0.01 2000 -0.59 -0.2 USD Bank of America NYSE
BOA. 35 0.01 100 -0.59 -0.2 USD Bank of America NYSE
BOEING 132 0.01 250 -10.14 -4.74 USD Boeing Corporation NYSE
BOEING. 132 0.01 100 -10.14 -4.74 USD Boeing Corporation NYSE
BP. 153 0.01 100 -2.4 -2.4 PNC BP PLC London Stock Exchange
CARREFOUR 12 0.01 100 -0.24 -0.24 EUR Carrefour retail company Euronext
CATERPILLAR 82 0.01 500 -2.77 -0.92 USD Caterpillar Inc. NYSE
CISCO 29 0.01 1000 -1.16 -0.39 USD Cisco Systems NASDAQ
CISCO. 29 0.01 100 -1.16 -0.39 USD Cisco Systems NASDAQ
CITI 29 0.01 100 -1.42 -0.47 USD Citigroup Inc. NYSE
CITI. 29 0.01 100 -1.42 -0.47 USD Citigroup Inc. NYSE
COINBASE. 142 0.01 100 -10 -10 USD Coinbase Global Inc NASDAQ
COKE 39 0.01 250 -1.07 -0.36 USD Coca Cola Company NYSE
COKE. 39 0.01 100 -1.07 -0.36 USD Coca Cola Company NYSE
DeutschBank 5 0.01 100 -0.1 -0.1 EUR Deutsche Bank AG Börse Frankfurt
DeutschBank. 5 0.01 100 -0.1 -0.1 EUR Deutsche Bank AG Börse Frankfurt
DISNEY 60 0.01 100 -2.9 -0.97 USD Walt Disney Inc. NASDAQ
DISNEY. 60 0.01 100 -2.9 -0.97 USD Walt Disney Inc. NASDAQ
DropBox 15 0.01 100 -0.52 -0.17 USD Dropbox Incorporation NASDAQ
DropBox. 15 0.01 100 -0.52 -0.17 USD Dropbox Incorporation NASDAQ
EBAY 27 0.01 500 -2.98 -1.4 USD eBay Corporation NASDAQ
EBAY. 27 0.01 100 -2.98 -1.4 USD eBay Corporation NASDAQ
EASYJET. 310 0.01 100 -2.2 -2.2 PNC EasyJet PLC London Stock Exchange
FACEBOOK 131 0.01 250 -25.44 -11.9 USD Facebook Inc. NASDAQ
FACEBOOK. 131 0.01 100 -25.44 -11.9 USD Facebook Inc. NASDAQ
FORD. 15 0.01 100 -0.385 -0.385 USD Ford Motor Company NYSE
GE 1 0.01 1000 -0.22 -0.07 USD General Electric NYSE
GE. 1 0.01 100 -0.22 -0.07 USD General Electric NYSE
Gilead. 81 0.01 100 -2.1 -1.9 USD Gilead Sciences Inc NASDAQ
GM 21 0.01 100 -0.72 -0.35 USD General Motors NYSE
GM. 21 0.01 100 -0.72 -0.35 USD General Motors NYSE
GOOGLE 65 0.01 250 -8.37 -4.03 USD Google Inc. NASDAQ
GOOGLE. 65 0.01 100 -8.37 -4.03 USD Google Inc. NASDAQ
GS 167 0.01 150 -4.16 -1.39 USD Goldman Sachs Group Inc. NYSE
GS. 167 0.01 100 -4.16 -1.39 USD Goldman Sachs Group Inc. NYSE
GoPro 5 0.01 100 -0.12 -0.04 USD GoPro NASDAQ
HEINEKEN 6640 0.0001 500 -1.39 -1.39 EUR HEINEKEN Amsterdam Stock Exchange
HEINEKEN. 6640 0.0001 100 -1.39 -1.39 EUR HEINEKEN Amsterdam Stock Exchange
HP. 79 0.01 100 -8.33 -8.33 USD HP Inc NYSE
Har-Dav. 87 0.01 100 -12.2 -12.2 USD Harley-Davidson Inc NYSE
IBM 83 0.01 150 -2.89 -0.96 USD International Business Machines Company NYSE
IBM. 83 0.01 100 -2.89 -0.96 USD International Business Machines Company NYSE
INTEL 19 0.01 500 -1.69 -0.79 USD Intel Corporation NASDAQ
INTEL. 19 0.01 100 -1.69 -0.79 USD Intel Corporation NASDAQ
JNJ. 3 0.01 100 -4.2 -3.8 USD Johnson & Johnson NYSE
JPM 83 0.01 500 -2.27 -0.76 USD JPMorgan Chase & Co. NYSE
JPM. 83 0.01 100 -2.27 -0.76 USD JPMorgan Chase & Co. NYSE
KGHM 85 0.01 100 -1.38 -1.38 USD KGHM Polska Miedz SA Warsaw Stock Exchange
KGHM. 85 0.01 100 -1.38 -1.38 USD KGHM Polska Miedz SA Warsaw Stock Exchange
LeviStraus 14 0.01 100 -0,43 -0,14 USD Levi Strauss & Co (Class A) NYSE
LeviStraus. 14 0.01 100 -0,43 -0,14 USD Levi Strauss & Co (Class A) NYSE
Lockheed 163 0.01 100 -7.49 -2.5 USD Lockheed Martin Corporation NYSE
Lockheed. 163 0.01 100 -7.49 -2.5 USD Lockheed Martin Corporation NYSE
Lufthansa. 606 0.0001 100 -25 -25 EUR Deutsche Lufthansa AG Börse Frankfurt
LYFT 7 0.01 100 -1,26 -0,4 USD LYFT INC. NASDAQ
LYFT. 7 0.01 100 -1,26 -0,4 USD LYFT INC. NASDAQ
Marriot. 161 0.01 100 -2.1 -1.9 USD Marriott International Inc NASDAQ
MCARD 278 0.01 150 -24.13 -11.28 USD Master Card Inc NYSE
MCARD. 278 0.01 100 -24.13 -11.28 USD Master Card Inc NYSE
MCDON 180 0.01 150 -4.3 -1.43 USD McDonalds Corporation NYSE
MCDON. 180 0.01 100 -4.3 -1.43 USD McDonalds Corporation NYSE
Mercedes 4294 0.0001 100 -359.9 -359.9 EUR Mercedes-Benz group AG Börse Frankfurt
Mercedes. 4294 0.0001 100 -359.9 -359.9 EUR Mercedes-Benz group AG Börse Frankfurt
MICHELIN 17 0.01 100 -1,53 -1,53 EUR Compagnie Generale des Etablissements Michelin SCA Paris Stock Exchange
Moderna. 4 0.01 100 -4.876 -4.876 usd Moderna Inc NASDAQ
MSFT 182 0.01 500 -23.33 -10.91 USD Microsoft Corporation NASDAQ
MSFT. 182 0.01 100 -23.33 -10.91 USD Microsoft Corporation NASDAQ
NETFLIX 503 0.01 100 -34.25 -16.01 USD Netflix Inc NASDAQ
NETFLIX. 503 0.01 100 -34.25 -16.01 USD Netflix Inc NASDAQ
NIKE 77 0.01 150 -1.73 -0.58 USD Nike Inc. NYSE
NIKE. 77 0.01 100 -1.73 -0.58 USD Nike Inc. NYSE
Novavax. 101 0.01 100 -7.1444 -7.1444 USD Novavax Inc NASDAQ
NIO 57 0.01 100 -0.79 -0.4 USD NIO Automobile company NYSE
NIO. 57 0.01 100 -0.79 -0.4 USD NIO Automobile company NYSE
NVIDIA. 178 0.01 100 -26.28 -12.48 USD Nvidia Corporation NASDAQ
PAYPAL 45 0.01 150 -2.39 -0.8 USD PayPal NASDAQ
PAYPAL. 45 0.01 100 -2.39 -0.8 USD PayPal NASDAQ
PEPSI 116 0.01 250 -2.73 -0.9 USD PepsiCO, Inc. NYSE
PEPSI. 116 0.01 100 -2.73 -0.9 USD PepsiCO, Inc. NYSE
PFIZER 25 0.01 1000 -0.9 -0.3 USD Pfizer NYSE
PFIZER. 25 0.01 100 -0.9 -0.3 USD Pfizer NYSE
PIRELLI 296 0.01 500 -0.24 -0.14 EUR Pirelli & C.S.p.A. Milano Italia Borsa
PIRELLI. 296 0.01 100 -0.24 -0.14 EUR Pirelli & C.S.p.A. Milano Italia Borsa
PKNORLEN 41 0.01 100 -1.33 -1.33 PLN PKN Orlen Warsaw Stock Exchange
PKNORLEN. 41 0.01 100 -1.33 -1.33 PLN PKN Orlen Warsaw Stock Exchange
PZU 29 0.01 100 -0.62 -0.62 PLN Powszechny Zaklad Ubezpieczen S.A. Warsaw Stock Exchange
PZU. 29 0.01 100 -0.62 -0.62 PLN Powszechny Zaklad Ubezpieczen S.A. Warsaw Stock Exchange
Porsche. 7362 0.0001 100 -660 -396 EUR Porsche Automobil Holding SE Börse Frankfurt
RACE 277 0.01 100 -3.36 -1.12 USD Ferrari N.V. NYSE
RACE. 277 0.01 100 -3.36 -1.12 USD Ferrari N.V. NYSE
Reddit. 25 0.01 100 -2.5 -2.5 USD Reddit Inc. NYSE
Renault 20 0.01 500 -0.75 -0.75 EUR Renault S.A Paris Stock Exchange
Renault. 20 0.01 100 -0.75 -0.75 EUR Renault S.A Paris Stock Exchange
Rivian. 149 0.01 100 -3.111 -3.111 USD Rivian Automotive Inc NASDAQ
SANOFI 6352 0.01 100 -1.08 -1.08 EUR Sanofi S.A Paris Stock Exchange
SANOFI. 6352 0.01 100 -1.08 -1.08 EUR Sanofi S.A Paris Stock Exchange
SIEMENS 9304 0.0001 100 -604 -604 EUR Siemens AG Börse Frankfurt
SIEMENS. 9304 0.0001 100 -604 -604 EUR Siemens AG Börse Frankfurt
SONY 79 0.01 1000 -1.09 -0.36 USD Sony Corp US NYSE
SONY. 79 0.01 100 -1.09 -0.36 USD Sony Corp US NYSE
Splunk 71 0.01 100 -2.754 -2.754 USD Splunk Inc. NASDAQ
Splunk. 71 0.01 100 -2.754 -2.754 USD Splunk Inc. NASDAQ
Spotify 190 0.01 100 -3 -1 USD Spotify Technology SA NYSE
STARBUCKS. 67 0.01 100 -4.11 -1.92 USD Starbucks Corp. NASDAQ
TOTAL 3572 0.01 100 -0.69 -0.69 EUR Total S.A Paris Stock Exchange
TOTAL. 3572 0.01 100 -0.69 -0.69 EUR Total S.A Paris Stock Exchange
TSLAs 95 0.01 50 -24.65 -21.55 USD Tesla Motors Inc NASDAQ
TSLAs. 95 0.01 100 -24.65 -21.55 USD Tesla Motors Inc NASDAQ
Toyota. 143 0.01 100 -3.5 -3.15 USD Toyota Motor Corporation ADR NYSE
Twilio 37 0.01 100 -1.74 -1.74 USD Twilio Inc. NYSE
Twilio. 37 0.01 100 -1.74 -1.74 USD Twilio Inc. NYSE
UBS 13 0.01 500 -0,25 -0.08 USD Union Bank of Switzerland NYSE
UBS. 13 0.01 100 -0,25 -0.08 USD Union Bank of Switzerland NYSE
Uber 19 0.01 100 -0,96 -0,32 USD Uber Technologies Inc. NYSE
Uber. 19 0.01 100 -0,96 -0,32 USD Uber Technologies Inc. NYSE
VISA 150 0.01 50 -3.6 -1.2 USD Visa Inc. NYSE
VISA. 150 0.01 100 -3.6 -1.2 USD Visa Inc. NYSE
Volkswagen. 11390 0.0001 100 -790.015 -790.015 EUR Volkswagen AG Börse Frankfurt
WALMART 93 0.01 500 -2.3 -0.77 USD Walmart Inc. NYSE
WALMART. 93 0.01 100 -2.3 -0.77 USD Walmart Inc. NYSE
WellsFargo 25 0.01 100 -1 -0.33 USD WellsFargo & Co NYSE
Xiaomi 10 0.01 100 -0.14 -0.14 HKD Xiaomi Corporation HKEX
XPENG. 1 0.01 100 -0.8747 -0.8747 USD Xpeng Inc NYSE
Zoom 203 0.01 100 -79.33 -79.33 USD Zoom Video Communications Inc NASDAQ