Any upcoming holidays that will affect the Forex/CFD market during the current month will be displayed on this page. If no dates are displayed, it simply means the Forex/CFD market will not be closed outside of normal hours within the current month.
| Symbol | 2/4/2026 | 3/4/2026 | 6/4/2026 | 7/4/2026 | 8/4/2026 | 21/4/2026 | 30/4/2026 |
|---|---|---|---|---|---|---|---|
| AXCAUD | Early Close 16:00 | Pricing Off | Pricing off | Late open 02:50 | |||
| EXCEUR | Early close 23:00 | Pricing Off | Pricing off | Late open 03:15 | Early close 23:00 | ||
| FRCEUR | Early close 23:00 | Pricing Off | Pricing off | Late open 09:00 | Early close 23:00 | ||
| GECEUR | Early close 23:00 | Pricing Off | Pricing off | Late open 03:15 | Early close 23:00 | ||
| HKCHKD | Early close 22:00 | Pricing Off | Pricing off | Late open 03:15 | Late open 04:15 | Early close 22:00 | |
| UKCGBP | Early Close 23:00 | Pricing Off | Pricing off | ||||
| JPJPY | Early close 16:15 | ||||||
| SPCUSD | Early close 16:15 | ||||||
| NACUSD | Early close 16:15 | ||||||
| DJCUSD | Early close 16:15 | ||||||
| RUSS2000 | Early close 16:15 | ||||||
| SWI20 | Pricing Off | Pricing off | |||||
| ES35 | Pricing Off | Pricing off | |||||
| N25 | Pricing Off | Pricing off | |||||
| US shares | Pricing Off | ||||||
| UK shares | Pricing Off | Pricing off | |||||
| German shares | Pricing Off | Pricing off | |||||
| French shares | Pricing Off | Pricing off | |||||
| Italy Shares | Pricing Off | Pricing off | |||||
| Precious Metals | Pricing Off | ||||||
| GAU/CNH / GAU/USD | Pricing Off | ||||||
| XAU/USD | Pricing Off | Pricing off | |||||
| XPT/USD | Pricing Off | ||||||
| XPD/USD | Pricing Off | ||||||
| XNG/USD | Pricing Off | ||||||
| USOIL | Pricing Off | ||||||
| UKOIL | Pricing Off | ||||||
| VIXXXX26 | Early close 16:30 | ||||||
| SUGXXX26 | Pricing Off | Late open 14:30 | |||||
| COFFEEXX26 | Pricing Off | Late open 14:30 | |||||
| COTTONXX26 | Pricing Off | ||||||
| NGASXX26 | Pricing Off | ||||||
| Corn | Pricing Off | ||||||
| Wheat | Pricing Off | ||||||
| Copper | Pricing Off | Pricing off | |||||
| COCOAXX26 | Pricing Off | Late open 14:30 | |||||
| USD/BRL | Pricing Off | Pricing Off | |||||
| USD/CLP | Pricing Off |
All times provided are in Server Time. Date and Time are subject to change without any prior notice - please be aware that pricing will be dependent upon market conditions and may experience increased volatility due to thin market depth.