Take advantage of the market volatility, invest in Energies, Grains and Softs today!
With TRDX you have access to a variety of commodities. Our Selection of CFD Commodities includes Energies, Grains and Softs. Enjoy our wide range of instruments from the biggest commodity exchanges and trade products from all over the world.
Symbol | Average Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) Buy | Swap Rate (points) Sell | Settlement |
---|---|---|---|---|---|---|---|
UKOIL | 29 | 0.001 | 1 Barrel | 0.001 USD | -3.16 | -2.93 | Cash |
USOIL | 32 | 0.001 | 1 Barrel | 0.001 USD | -3.649 | -2.86 | Cash |
XNGUSD (Natural Gas Cash) | 25 | 0.001 | 100 Btu | 0.1 USD | -2.505 | -1.56 | Cash |
COCOA | 170 | 0.1 | 100 Tonnes | 10 USD | -1.9 | -0.95 | Futures |
COFFEE | 45 | 0.01 | 100 Pounds | 1 USD | -6.6 | -3.31 | Futures |
COTTON | 230 | 0.001 | 1000 Pounds | 1 USD | -1.9 | -0.95 | Futures |
LCOC (London Cocoa) | 25 | 1 | 1 Tonne | 1 GBP | -1.9 | -0.95 | Futures |
LCOF (London Coffee) | 30 | 1 | 1 Pound | 1 GBP | -6.6 | -3.31 | Futures |
LSUG (London Sugar) | 20 | 0.1 | 50 Pounds | 5 GBP | -8.15 | -2.52 | Futures |
NGAS | 70 | 0.0001 | 1000 Btu | 0.1 USD | -2.505 | -1.56 | Futures |
OJ (Orange Juice) | 275 | 0.01 | 1 Pound | 0.01 USD | -1.9 | -0.95 | Futures |
SUG (Sugar) | 75 | 0.001 | 1 Pound | 0.001 USD | -8.15 | -2.52 | Futures |
Symbol | Average Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) Buy | Swap Rate (points) Sell | Settlement |
---|---|---|---|---|---|---|---|
UKOIL | 29 | 0.001 | 1 Barrel | 0.001 USD | -3.16 | -2.93 | Cash |
USOIL | 32 | 0.001 | 1 Barrel | 0.001 USD | -3.649 | -2.86 | Cash |
XNGUSD (Natural Gas Cash) | 25 | 0.001 | 100 Btu | 0.1 USD | -2.505 | -1.56 | Cash |
COCOA | 167 | 0.1 | 100 Tonnes | 10 USD | -1.9 | -0.95 | Futures |
COFFEE | 42 | 0.01 | 100 Pounds | 1 USD | -6.6 | -3.31 | Futures |
COTTON | 227 | 0.001 | 1000 Pounds | 1 USD | -1.9 | -0.95 | Futures |
LCOC (London Cocoa) | 22 | 1 | 1 Tonne | 1 GBP | -1.9 | -0.95 | Futures |
LCOF (London Coffee) | 27 | 1 | 1 Pound | 1 GBP | -6.6 | -3.31 | Futures |
LSUG (London Sugar) | 17 | 0.1 | 50 Pounds | 5 GBP | -8.15 | -2.52 | Futures |
NGAS | 67 | 0.0001 | 1000 Btu | 0.1 USD | -2.505 | -1.56 | Futures |
OJ (Orange Juice) | 272 | 0.01 | 1 Pound | 0.01 USD | -1.9 | -0.95 | Futures |
SUG (Sugar) | 72 | 0.001 | 1 Pound | 0.001 USD | -8.15 | -2.52 | Futures |
Symbol | Average Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) Buy | Swap Rate (points) Sell | Settlement |
---|---|---|---|---|---|---|---|
UKOIL | 28 | 0.001 | 1 Barrel | 0.001 USD | -3.16 | -2.93 | Cash |
USOIL | 31 | 0.001 | 1 Barrel | 0.001 USD | -3.649 | -2.86 | Cash |
XNGUSD (Natural Gas Cash) | 24 | 0.001 | 100 Btu | 0.1 USD | -2.505 | -1.56 | Cash |
COCOA | 164 | 0.1 | 100 Tonnes | 10 USD | -1.9 | -0.95 | Futures |
COFFEE | 39 | 0.01 | 100 Pounds | 1 USD | -6.6 | -3.31 | Futures |
COTTON | 224 | 0.001 | 1000 Pounds | 1 USD | -1.9 | -0.95 | Futures |
LCOC (London Cocoa) | 19 | 1 | 1 Tonne | 1 GBP | -1.9 | -0.95 | Futures |
LCOF (London Coffee) | 24 | 1 | 1 Pound | 1 GBP | -6.6 | -3.31 | Futures |
LSUG (London Sugar) | 14 | 0.1 | 50 Pounds | 5 GBP | -8.15 | -2.52 | Futures |
NGAS | 64 | 0.0001 | 1000 Btu | 0.1 USD | -2.505 | -1.56 | Futures |
OJ (Orange Juice) | 269 | 0.01 | 1 Pound | 0.01 USD | -1.9 | -0.95 | Futures |
SUG (Sugar) | 69 | 0.001 | 1 Pound | 0.001 USD | -8.15 | -2.52 | Futures |
Symbol | Average Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) Buy | Swap Rate (points) Sell | Settlement |
---|---|---|---|---|---|---|---|
UKOIL | 24 | 0.001 | 1 Barrel | 0.001 USD | -3.16 | -2.93 | Cash |
USOIL | 27 | 0.001 | 1 Barrel | 0.001 USD | -3.649 | -2.86 | Cash |
XNGUSD (Natural Gas Cash) | 20 | 0.001 | 100 Btu | 0.1 USD | -2.505 | -1.56 | Cash |
COCOA | 160 | 0.1 | 100 Tonnes | 10 USD | -1.9 | -0.95 | Futures |
COFFEE | 35 | 0.01 | 100 Pounds | 1 USD | -6.6 | -3.31 | Futures |
COTTON | 220 | 0.001 | 1000 Pounds | 1 USD | -1.9 | -0.95 | Futures |
LCOC (London Cocoa) | 15 | 1 | 1 Tonne | 1 GBP | -1.9 | -0.95 | Futures |
LCOF (London Coffee) | 20 | 1 | 1 Pound | 1 GBP | -6.6 | -3.31 | Futures |
LSUG (London Sugar) | 10 | 0.1 | 50 Pounds | 5 GBP | -8.15 | -2.52 | Futures |
NGAS | 60 | 0.0001 | 1000 Btu | 0.1 USD | -2.505 | -1.56 | Futures |
OJ (Orange Juice) | 265 | 0.01 | 1 Pound | 0.01 USD | -1.9 | -0.95 | Futures |
SUG (Sugar) | 65 | 0.001 | 1 Pound | 0.001 USD | -8.15 | -2.52 | Futures |
Please note that swaps are based on market interest rates, which may vary from time to time and are subject to changes according to our liquidity providers' rates. Swaps are calculated according to the following formula:
Lot Size x Swap Points x Point Value.
Triple swaps apply on Wednesdays.