Any upcoming holidays that will affect the Forex/CFD market during the current month will be displayed on this page. If no dates are displayed, it simply means the Forex/CFD market will not be closed outside of normal hours within the current month.
| Symbol | 27/11/2025 Thanksgiving Day | 28/11/2025 Day After Thanksgiving |
|---|---|---|
| GECEUR | Early close 21:00 | |
| JPCJPY | Early close 18:00 | Early close 18:15 |
| UKCGBP | Early close 21:00 | |
| SPCUSD | Early close 18:00 | Early close 18:15 |
| NACUSD | Early close 18:00 | Early close 18:15 |
| DJCUSD | Early close 18:00 | Early close 18:15 |
| RUSS2000 | Early close 18:00 | Early close 18:15 |
| US Shares | Closed | Early close 18:00 |
| Precious Metals | Early close 19:30 | Early close 19:45 |
| XPT/USD | Early close 19:30 | Early close 19:45 |
| XPD/USD | Early close 19:30 | Early close 19:45 |
| XNG/USD | Early close 18:30 | Early close 18:45 |
| USOIL | Early close 19:30 | Early close 19:45 |
| UKOIL | Early close 18:30 | Early close 20:00 |
| VIXXX25 | Early close 16:30 | Early close 18:15 |
| SUGXX25 | Pricing Off | |
| COFFEEXX25 | Pricing Off | |
| COTTONXX25 | Pricing Off | Late open 13:00 and early close 18:30 |
| NGASXX25 | Early close 19:30 | Early close 19:45 |
| COCOAXX25 | Pricing Off | |
| Corn | Pricing Off | Early close 20:05 |
| Wheat | Pricing Off | Early close 20:05 |
| Copper | Early close 21:30 | Early close 21:45 |
All times provided are in Server Time. Date and Time are subject to change without any prior notice - please be aware that pricing will be dependent upon market conditions and may experience increased volatility due to thin market depth.